SPRINGFIELD, Mo. – Following its upset of No. 2 UCM last Tuesday and a 4-0 start to the new season, Drury baseball cracked the national rankings Tuesday with its citation as the No. 17 team in the American Baseball Coaches Association’s NCAA Division II Poll.
The national ranking for the Panthers marks their first in any of the major polls this season, as well as the program’s first top 25 ranking since March 2023.
Tampa (8-0) earned the top spot in this week’s rankings, followed by North Greenville (10-1), UT Tyler (7-1), Catawba (7-1 and Central Missouri (8-2) rounding out the top five. The Panthers are the lone Great Lakes Valley Conference squad represented in the rankings, but both Illinois Springfield and Rockhurst are receiving votes in this week’s balloting.
| 2026 NCAA Division II Baseball Coaches Poll | |||
| February 17, 2026 | |||
| Rank | School | W-L | Points |
| 1. | Tampa (Fla.) | 8-0 | 300 |
| 2. | North Greenville (S.C.) | 10-1 | 282 |
| 3. | UT Tyler | 7-1 | 275 |
| 4. | Catawba (N.C.) | 7-1 | 265 |
| 5. | Central Missouri | 8-2 | 262 |
| 6. | Lenoir-Rhyne (N.C.) | 5-1 | 252 |
| 7. | Pittsburg State (Kan.) | 10-0 | 240 |
| 8. | West Florida | 7-2 | 235 |
| 9. | North Georgia | 10-1 | 220 |
| 10. | Cal State Monterey Bay | 8-3 | 215 |
| 11. | Augustana (S.D.) | 8-0 | 195 |
| 12. | Angelo State (Texas) | 7-3 | 180 |
| 13. | Minnesota State Mankato | 2-1 | 175 |
| 14. | Young Harris (Ga.) | 8-3 | 165 |
| 15. | Belmont Abbey (N.C.) | 7-1 | 160 |
| 16. | West Alabama | 10-0 | 145 |
| 17. | Drury (Mo.) | 4-0 | 130 |
| 18. | Westmont (Calif.) | 5-2 | 125 |
| 19. | Lander (S.C.) | 8-2 | 115 |
| 20. | Grand Valley State (Mich.) | 3-1 | 105 |
| 21. | Point Loma (Calif.) | 8-3 | 90 |
| 22. | Colorado Mesa | 6-2 | 85 |
| 23. | Harding (Ark.) | 6-1 | 82 |
| 24. | Seton Hill (Pa.) | 2-0 | 80 |
| 25. | Metro State (Colo.) | 9-2 | 70 |
| 26. | Delta State (Miss.) | 5-2 | 65 |
| 27. | St. Mary’s (Texas) | 9-1 | 40 |
| 28. | Molloy (N.Y.) | 2-1 | 20 |
| 29. | Francis Marion (S.C.) | 9-1 | 18 |
| T30. | Goldey-Beacom (Del.) | 3-1 | 15 |
| T30. | St. Edward’s (Texas) | 5-2 | 15 |
Others Receiving Votes and Under Consideration: Cal State San Marcos, Millersville (Pa.), Frostburg State (Md.), East Stroudsburg (Pa.), Shippensburg (Pa.), Slippery Rock (Pa.), Felician (N.J.), Barry (Fla.), Saint Leo (Fla.), Northwood (Mich.), Illinois-Springfield, Wayne State University (Mich.), UNC Pembroke, USC Aiken, CSU Pueblo, Cal State Dominguez Hills, Rockhurst (Mo.), Emporia State (Kan.), Central Oklahoma.
UP NEXT
The Panthers return to action this weekend when they travel to Edmond, Okla., for a three-game non-conference series against Central Oklahoma, beginning Friday (Feb. 20) with a 3 p.m. contest.
