For all of Perfect Game’s conference previews as part of the 2026 college baseball preview content, the 2025 records and all-conference teams are available for free. The conference top prospects and individual team breakdowns can be viewed with a subscription.
2025 Records
Teams are listed in alphabetical order*
| Team | W | L | W | L |
| DBU | 41 | 18 | 21 | 6 |
| Delaware | 28 | 25 | 12 | 15 |
| FIU | 31 | 27 | 13 | 13 |
| Jax State | 37 | 25 | 15 | 12 |
| Kennesaw State | 31 | 27 | 17 | 9 |
| LA Tech | 32 | 25 | 14 | 12 |
| Liberty | 30 | 27 | 10 | 17 |
| Missouri State | 30 | 25 | 17 | 8 |
| MTSU | 23 | 32 | 8 | 19 |
| NM State | 23 | 33 | 11 | 15 |
| Sam Houston | 12 | 43 | 6 | 21 |
| WKU | 46 | 14 | 18 | 9 |
Preseason All-Conference Team
| Pos. | Name | School | Stats/Notes |
| C | Grayson Ashe | Jax State | .318/.435/.574; CUSA All-Conference Second Team honors last year. Highly productive offensive catcher who led team in average and home runs last season. |
| INF | Kyle Hayes | WKU | .363/.472/.673; Strong ability to impact the baseball with absolute authority. Blend of power and bat to ball. Really good hitter. |
| INF | Keaton Grady | DBU | .366/.449/.531; best athlete on the field. Sure-handed glove. CUSA conference hitter of the year last year. True speed with good bat to ball skills. |
| INF | Wesley Alig | Kennesaw State | .312/.401/.457; All-Freshman Conference Team and slated for a big year. |
| INF | Chayton Krauss | DBU | .332/.399/.615; Strong defender who can play all over the infield. Power at the plate with proven track record. |
| OF | Caden Bogenpohl | Missouri State | .296/.446/.639; high end athlete and is one of the top draft prospects in conference. Real power mixed in with elite plate discipline and bat to ball ability. Covers ground out in centerfield. |
| OF | Nick Barone | Liberty | .282/.356/.512; Led team in RBIs and Runs scored last season. Also slugged 10 home runs. |
| OF | Sebastian Mexico | LA Tech | .315/.395/.602; Strong hitter, good power. |
| UTL | Brett Vondohlen | MTSU | .313/.358/.606; Slugged 16 homers last year and was named to the Second TeamAll Conference. |
| DH | Jake Bennett | DBU | .276/.423/.724;Big time right-handed power bat who can really hit and controls the zone well. Serious threat in the box. |
| TWP | Steve Solorzano | NM State | .335/.470/.551;First Team All-CUSA last season. Has hit 300+ 2 straight seasons. Controls the strike zone extremely well. Made a few appearances out of the ‘pen last year as well throwing 5 innings while giving up zero runs. |
| SP | Ryan Borberg | DBU | 3.38 ERA. 79 Strikeouts across 80 IP. Returning presence in rotation. Plus command with all pitches. Sits 90-93.WasFirstTeam All-Conference USA last year. |
| SP | Russ Smith | DBU | 3.60 ERA. 71 Strikeouts across 55 IP. Big time Juco transfer expected to be the number 1 starter. Velo and stuff has ticked up. Now 92-95 T96. |
| SP | Benjamin Blair | Liberty | 3.67 ERA. 94 Strikeouts across 83.1 IP. CUSA All-Conference First Team last year. |
| SP | Brooks Roberson | LA Tech | 4.90 ERA. 64 Strikeouts across 71.2 IP. CUSA Freshman of the Year. |
| SP | Drew Horn | MTSU | 1.37 ERA. 53 Strikeouts across 39.1 IP. CUSA Second Team All-Conference last year. |
Player of the Year: Caden Bogenpohl, OF, Missouri State
Pitcher of the Year: Drew Horn, RHP, MTSU
Freshman of the Year: Josh Gibbs, INF, Kennesaw State
